CRM Companies
The company profile, card by card
Everything on a company page: the three tabs, every card, and what each one is telling you about the account.
Last updated September 2, 2026
The company page is the account view — everything your business knows about this customer, gathered from across Gorilla Dash. It has three tabs.
| Tab | What it holds |
|---|---|
| Profile | Who they are, who owns them, what is in play. |
| Sales | What they have actually bought. |
| Communications | Every conversation with anyone at the account. |
The Profile tab
| Card | What it holds |
|---|---|
| Company Information | Name, website, address, phone — the basics. |
| Key Information | The account at a glance: owner, status, lifecycle stage, lead source. |
| About | A description of the business. Can be written by hand or generated with AI. |
| Contacts | Everyone you know who works there. |
| Classification | Categories, industries and tags for this account. |
| Opportunities | Deals in play with them. |
| Tasks | What is due against the account. |
| Notes | What your team has written down. |
| Last Communication | The most recent touch with anybody there. |
| Social Media | Their social profiles, found automatically or added by hand. |
| Online Reputation | What customers say about them publicly. |
The Sales tab
What the account has bought, drawn from your point of sale and orders — so a rep can see the actual relationship rather than only the deals in progress. If sales linking is on, these are tied back to the opportunities that won them.
The Communications tab
Every conversation with anyone at the account, rolled up from all their contacts: enquiries, calls, logged conversations, emails from connected mailboxes and meetings. This is the tab to read before walking into a meeting.
